Final Standings:
Regular Division:
| Pos. Name - Hometown | W-L | Pins | Prize | ||
|   1. Wodka, Dave - Las Vegas, Nev. | 7-1 | 4523/21 | $3000.00 | ||
|   2. Cain, Andrew - Scottsdale, Ariz. | 6-2 | 4538/21 | $1500.00 | ||
|   3. Frankos, Jeff - San Francisco, Calif. | 5-2 | 4216/20 | $1000.00 | ||
|   4. Horan Jr., Dennis - Temecula, Calif. | 5-1 | 4058/19 | $1000.00 | ||
|   5. Tuholski, Craig R. - Washougal, Wash. | 4-2 | 4086/19 |   $750.00 | ||
|   6. Smith, Robert - Captain Cook, Hawaii | 3-3 | 4110/19 |   $750.00 | ||
|   7. Forkel, Eric M. - Las Vegas, Nev. | 3-3 | 4132/19 |   $750.00 | ||
|   8. Sargent, Marv - Temecula, Calif. | 3-3 | 3974/19 |   $750.00 | ||
|   9. Reyes, Tony E. - San Bruno, Calif. | 1-3 | 3628/17 |   $550.00 | ||
| 10. Thompson, Anthony M. - Redding, Calif. | 1-3 | 3473/17 |   $550.00 | ||
| 11. Floyd, Ed - Santa Clara, Calif. | 1-3 | 3514/17 |   $550.00 | ||
| 12. Haggerty, PJ - Clovis, Calif. | 1-3 | 3473/17 |   $550.00 | ||
| 13. Tehee, Jason M. - Fresno, Calif. | 1-3 | 3401/17 |   $550.00 | ||
| 14. Norton, Scott (g) - San Francisco, Calif. | 0-3 | 3358/16 |   $550.00 | ||
| 15. Wood, Vince - Moreno Valley, Calif. | 0-3 | 3336/16 |   $550.00 | ||
| 16. Laughlin, Ben - Maricopa, Ariz. | 0-3 | 3303/16 |   $550.00 | ||
| Other Cashers: | |||||
| 17. Warren, Chris - Grants Pass, Ore. | 2684/13 |   $400.00 | |||
| 18. Smith, Paul - Woodland Hills, Calif. | 2665/13 |   $400.00 | |||
| 19. Buchanan Jr., Dean O. - Snohomish, Wash. | 2664/13 |   $400.00 | |||
| 20. Dutcher, Jason (g) - Moorpark, Calif. | 2649/13 |   $400.00 | |||
| 21. Preble, Chris - Clovis, Calif. | 2634/13 |   $400.00 | |||
| 22. Pawloski, Aaron - Volcano, Calif. | 2616/13 |   $400.00 | |||
| 23. Netherton, Kris - Sacramento. Calif. | 2616/13 |   $400.00 | |||
| 24. Luethy, David - Glendale, Ariz. | 2602/13 |   $400.00 | |||
| 25. Husted, Corey - Clackamas, Ore. | 2597/13 |   $400.00 | |||
| 26. Horan, Jim - Campbell, Calif. | 2588/13 |   $400.00 | |||
| 27. Brandon, Jon - Santa Clarita, Calif. | 2587/13 |   $400.00 | |||
| 28. Hollingsworth, Jason - Milwaukie, Ore. | 2531/13 |   $400.00 | |||
| 29. Harlin, Kevin (g) - Milpitas, Calif. | 2531/13 |   $400.00 | |||
| 30. Wong, Lindsey - Sunnyvale, Calif. | 2511/13 |   $400.00 | |||
| 31. Sherman, Mason - Moorpark, Calif. | 2494/13 |   $400.00 | |||
![]() (L-R)Susie Anthony, Dave Wodka, Andrew Cain, Ted Hoffman |
![]() (L-R)Dave Wodka, Andrew Cain |
Senior Division:
| Pos. Name - Hometown | W-L | Pins | Prize | ||
|   1. Packard, Ross A. - San Jose, Calif. | 5-0 | 2713/13 | $1200.00 | ||
|   2. Pavone, Skip (g) - San Jose, Calif. | 4-2 | 2858/14 |   $700.00 | ||
|   3. Kisro, Craig - Granada Hills, Calif. | 3-1 | 2480/12 |   $550.00 | ||
|   4. Nelson, Warren - Madera, Calif. | 3-2 | 2725/13 |   $550.00 | ||
|   5. Dawson, Ty - Sunnyvale, Calif. | 1-3 | 2513/12 |   $450.00 | ||
|   6. Palomares, Norm (g) - San Francisco, Calif. | 1-3 | 2501/12 |   $450.00 | ||
|   7. Kruse, Pat (g) - Castro Valley, Calif. | 0-3 | 2173/11 |   $450.00 | ||
|   8. Landrith, Mike - Chandler, Ariz. | 0-3 | 2179/11 |   $450.00 | ||
| Other Cashers: | |||||
|    9. Herrera, Paul (g) - San Jose, Calif. | 1604/8 |   $400.00 | |||
| 13. Montgomery, Jim (ss) - San Mateo, Calif. | 1528/8 |   $250.00ss ck | |||
![]() (L-R)Susie Anthony, Ross Packard, Skip Pavone, Ted Hoffman |
![]() Ross Packard |
Junior Pro-ams
Girls Handicap:
| Pos. Name - Home Center | Pins | Prize | |||
| 1. Niccole Ferguson - E. A. Dublin Bowl | 673 |   $75.00 Scholarship | |||
| 2. Christina Luethy - E. A. Dublin Bowl | 666 | ||||
| 3. Jazzmin Goodman - E. A. Dublin Bowl | 664 | ||||
| 4. Courtney Cabrales - E. A. Dublin Bowl | 659 | ||||
| 5. Savannah Garrison - E. A. Dublin Bowl | 650 | ||||
| 6. Wendy Arbuckle - E. A. Dublin Bowl | 608 | ||||
| Boys Handicap: | |||||
|   1. Bryan Bautista - E. A. Dublin Bowl | 841 | $125.00 Scholarship | /TR>|||
|   2. Jorge Altamirano - Manor Bowl | 811 |   $85.00 Scholarship | |||
|   3. Colby Collins - E. A. Dublin Bowl | 810 | ||||
|   4. Trevor Slack - E. A. Dublin Bowl | 792 | ||||
|   5. Marcus Harris - E. A. Dublin Bowl | 775 | ||||
|   6. Matt Patrino - E. A. Dublin Bowl | 767 | ||||
|   7. Nick Adams - E. A. Dublin Bowl | 754 | ||||
|   8. Justin Bautista - E. A. Dublin Bowl | 737 | ||||
|   9. D. J. Escobar - E. A. Dublin Bowl | 736 | ||||
| 10. Brennan Wills - E. A. Dublin Bowl | 703 | ||||
| 11. Brandon Funk - E. A. Dublin Bowl | 691 | ||||
| 12. Ryan Pardini - E. A. Dublin Bowl | 673 | ||||
| 13. Jason Vance - E. A. Dublin Bowl | 647 | ||||
| 14. Jordan Finch - E. A. Dublin Bowl | 642 | ||||
| 15. Bradley Johnson - E. A. Dublin Bowl | 631 | ||||
| 16. Andrew Ernst - E. A. Dublin Bowl | 416 | ||||
| Boys Bantam: | |||||
|   1. Drew Westphal - Double Decker Lanes | 777 |   $75.00 Scholarship | |||
|   2. Brandon Hoffman - Brunswick Vista Lanes | 772 |   $50.00 Scholarship | |||
|   3. James Garrison - E. A. Dublin Bowl | 756 | ||||
|   4. Michael Garrison - E. A. Dublin Bowl | 756 | ||||
|   5. Sean Hesterwerth - E. A. Dublin Bowl | 745 | ||||
|   6. Wesley Low, Jr. - E. A. Dublin Bowl | 719 | ||||
|   7. Jesse Grabow - E. A. Dublin Bowl | 694 | ||||
|   8. Michael Kelly - E. A. Dublin Bowl | 665 | ||||
|   9. Patrick Kelly - E. A. Dublin Bowl | 660 | ||||
| 10. Dylan Simpson - E. A. Dublin Bowl | 650 | ||||
| 11. Jason Dhillon - E. A. Dublin Bowl | 621 | ||||
| 12. John Scrempos - E. A. Dublin Bowl | 615 | ||||
![]() (L-R)Ted Hoffman, Bryan Bautista, Drew Westphal, Niccole Ferguson, Jorge Altamirano, Susie Anthony |
Adult Pro-ams
Senior:
| Pos. Name - Home Center | Series | Hdcp | Pro | Total | Prize |
| 1. Martha Crockrell - E. A. Dublin Bowl | 725 | 113 | 835 | 1673 | $200.00 |
| 2. Jack Jordan - E. A. Dublin Bowl | 777 | 10 | 864 | 1651 | $160.00 |
| 3. Bill Yray - E. A. Dublin Bowl | 667 | 137 | 835 | 1639 | $135.00 |
| 4. Paul Benassini - E. A. Dublin Bowl | 671 | 72 | 864 | 1607 | $120.00 |
| 5. Judy Jentzen - Clayton Valley Bowl | 704 | 72 | 830 | 1606 | $100.00 |
| 6. Mike Hesterwerth - E. A. Dublin Bowl | 797 | 35 | 769 | 1601 |   $90.00 |
| 7. Rose Marie Yray - E. A. Dublin Bowl | 567 | 197 | 835 | 1599 |   $80.00 |
![]() (L-R)Ted Hoffman, Martha Crockrell, Susie Anthony |
Adult:
| Pos. Name - Home Center | Series | Hdcp | Pro | Total | Prize |
|   1. Nancy Piring - Kentwig Lanes | 732 | 162 | 852 | 1746 | $500.00 |
|   2. David Tomassini - Danville Bowl | 798 | 24 | 900 | 1722 | $400.00 |
|   3. Jeff Caylao - Serra Bowl | 823 | 86 | 810 | 1719 | $350.00 |
|   4. Thomas Troxler, Jr. - E. A. Dublin Bowl | 794 | 5 | 900 | 1699 | $300.00 |
|   5. Darvi Dris - AMF Southshore Lanes | 806 | 86 | 803 | 1695 | $250.00 |
|   6. Ronald Piring - Kentwig Lanes | 722 | 118 | 852 | 1692 | $225.00 |
|   7. Omar Yumul - Granada Bowl | 777 | 126 | 781 | 1684 | $200.00 |
|   8. Dennis Piring - AMF Southshore Lanes | 706 | 121 | 852 | 1679 | $175.00 |
|   9. Mark Collins - E. A. Dublin Bowl | 718 | 94 | 855 | 1667 | $160.00 |
| 10. Mike Hesterwerth - E. A. Dublin Bowl | 784 | 33 | 849 | 1666 | $145.00 |
| 11. Donald Brooks - Manor Bowl | 818 | 43 | 803 | 1664 | $135.00 |
| 12. Jim Neal - Granada Bowl | 719 | 86 | 855 | 1660 | $120.00 |
| 13. Larry Wheeler - Pinole Valley Lanes | 796 | 0 | 855 | 1651 | $110.00 |
![]() Tournament Director Gary Mage |
| Home | Birthday Party Information | League Information | Directions | Specials | Gold Pin | Jr Fall Classic | Need Equipment? |