Final Standings:
Regular Division:
| Pos. Name - Hometown | W-L | Pins - Avg. | Prize | ||
|   1. Thompson Jr., Gregory - Dayton, Ohio | 7-3 | 4897 - 212.91 | $3000.00 | ||
|   2. DeVaney, Mike - San Diego, Ca. | 6-2 | 4449 - 211.86 | $1500.00 | ||
|   3. Foley Jr., Patrick(g) - Sparks, Nev. | 5-3 | 4421 - 210.52 |   $950.00 | ||
|   4. Haggerty, PJ - Clovis, Ca. | 5-2 | 4283 - 214.15 |   $950.00 | ||
|   5. Wodka, Dave - Las Vegas, Nev. - Washougal, Wash. | 4-3 | 4351 - 217.55 |   $725.00 | ||
|   6. Brandon, Jon - Santa Clarita, Ca. | 4-4 | 4344 - 206.86 |   $725.00 | ||
|   7. Dibenedetto, Leo - Rancho Cordova, Ca. | 3-2 | 3786 - 210.33 |   $725.00 | ||
|   8. Floyd, Ed - Santa Clara, Ca. | 3-2 | 3699 - 205.50 |   $725.00 | ||
|   9. Garber, Wayne - Modesto, Ca. | 2-3 | 3927 - 218.17 |   $550.00 | ||
| 10. Tuholski, Craig R. - Washougal, Wash. | 2-3 | 3741 - 207.83 |   $550.00 | ||
| 11. Uyehara, Chad - Fresno, Ca. | 2-3 | 3656 - 203.11 |   $550.00 | ||
| 12. Norton, Scott - San Francisco, Ca. | 1-3 | 3480 - 204.71 |   $550.00 | ||
| 13. Reyes, Tony E. - San Bruno, Ca. | 1-3 | 3432 - 201.88 |   $550.00 | ||
| 14. Horan Jr., Dennis - Temecula, Ca. | 0-3 | 3288 - 205.50 |   $550.00 | ||
| 15. Scrempos, Pete - Milpitas, Ca. | 0-3 | 3251 - 203.19 |   $550.00 | ||
| 16. Vazquez, Noel - Sacramento, Ca. | 0-3 | 3233 - 202.06 |   $550.00 | ||
| Other Cashers: | |||||
| 17. Wilcox, Doug - Sacrmento, Ca. | 2624 - 201.84 |   $400.00 | |||
| 18. Porter, Robby - Rancho Cordova, Ca. | 2623 - 201.76 |   $400.00 | |||
| 19. Cooper, Brian - Visalia, Ca. | 2614 - 201.07 |   $400.00 | |||
| 20. Kunkle, Eddie - Daly City, Ca. | 2597 - 199.76 |   $400.00 | |||
| 21. Allen III, Don - Vancouver, Wash. | 2570 - 197.69 |   $400.00 | |||
| 22. Case, Jerry - Mtn. View, Ca. | 2565 - 197.30 |   $400.00 | |||
| 23. Pawloski, Aaron - Volcano, Ca. | 2560 - 196.92 |   $400.00 | |||
| 24. Buchanan Jr., Dean O. - Snohomish, Wash.. | 2553 - 196.38 |   $400.00 | |||
| 25. Hallam, John(g) - Hercules, Ca. | 2517 - 193.61 |   $400.00 | |||
| 26. Luba, Scott - Dublin, Ca. | 2509 - 193.00 |   $400.00 | |||
| 27. Case, Ron(g) - Oakley, Ca. | 2493 - 191.76 |   $400.00 | |||
| 28. Machin, Bill - Simi Valley, Ca. | 2488 - 191.38 |   $400.00 | |||
| 29. Goldstein Jr., Joe - S. San Francisco, Ca. | 2483 - 191.00 |   $400.00 | |||
![]() (L-R)Ted Hoffman Jr., Mike DeVaney Gregory Thompson Jr., Susie Anthony |
![]() Champion Gregory Thompson Jr. |
Senior Division:
| Pos. Name - Hometown | W-L | Pins | Prize | ||
|   1. Sargent, Marv - Temecula, Ca. | 5-0 | 2754 - 211.85 | $1200.00 | ||
|   2. Garrick, Rodney L. - San Fracisco. Ca. | 4-2 | 2955 - 211.07 |   $800.00 | ||
|   3. Dawson, Ty - Sunnyvale, Ca. | 3-3 | 2659 - 189.93 |   $600.00 | ||
|   4. Tramp, Rodney - Porterville, Ca. | 3-2 | 2663 - 204.85 |   $600.00 | ||
|   5. Jones, Dennis - Milpitas, Ca. | 2-3 | 2383 - 183.31 |   $450.00 | ||
|   6. Kisro, Craig - Granada Hills, Ca. | 1-3 | 2427 - 202.25 |   $450.00 | ||
|   7. Herrera, Paul (g) - San Jose, Ca. | 1-3 | 2474 - 206.17 |   $450.00 | ||
|   8. Morgan, Nick(g) - Sacramento, Ca. | 0-3 | 2291 - 208.27 |   $450.00 | ||
| Other Cashers: | |||||
|   9. Valdovino, Ray - Sacramento, Ca. | 1570 - 196.25 |   $400.00 | |||
|  10. Sobelman, Allen(g) - Moorpark, Ca. | 1552 - 194.00 |   $400.00 | |||
|  11. Clyburn, Marc C. - Pittsburg, Ca. | 1551 - 193.87 |   $400.00 | |||
|  12. Palomares, Norm(g) - San Francisco, Ca. | 1550 - 193.75 |   $400.00 | |||
|  13. Gurney, Barry - West Hills, Ca. | 1541 - 192.62 |   $400.00 | |||
|  21. Goodchild, Tom (ss) - Fairfield, Ca. | 1496 - 187.00 |   $250.00ss ck | |||
|  23. Clausse, Dan (ss) - Sacramento, Ca. | 1461 - 182.62 |   $250.00ss ck | |||
![]() (L-R)Ted Hoffman Jr., Rodney Garrick, Marv Sargent, Susie Anthony |
Junior Pro-ams
Girls Handicap:
| Pos. Name - Home Center | Pins | Prize | |||
|   1. Mary Hesterwerth - E. A. Dublin Bowl | 815 |   $50.00 Scholarship | |||
|   2. Jazmin Moore | 734 | ||||
|   3. Karlee Sutherland | 706 | ||||
|   4. Jasmyn Smith | 687 | ||||
|   5. Wendy Arbuckle | 647 | ||||
|   6. Morgan Escalara | 632 | ||||
| Girls Bantam: | |||||
|   1. Mariah Dong - Harvest Park Bowl | 808 |   $50.00 Scholarship | |||
|   2. Destinee Goodman | 630 | ||||
| Boys Handicap: | |||||
|   1. Nick Adams - E. A. Dublin Bowl | 859 | $100.00 Scholarship | |||
|   2. Devon Ferguson - E.A. Dublin Bowl | 757 |   $50.00 Scholarship | |||
|   3. Bradley Johnson | 752 | ||||
|   4. Jorge Altamirano | 750 | ||||
|   5. Gray Williams | 746 | ||||
|   6. Michael Kelly | 728 | ||||
|   7. Justin Bautista | 722 | ||||
|   8. Sean Hesterwerth | 697 | ||||
|   9. Bryan Bautista | 681 | ||||
| 10. Jordan Finch | 658 | ||||
| 11. Eduardo Altamirano | 622 | ||||
| 12. Marcus Harris | 612 | ||||
| 13. D.J. Escobar Jr. | 593 | ||||
| Boys Bantam: | |||||
|   1. Wesley Low - Brunswick Vista Lanes | 848 |   $100.00 Scholarship | |||
|   2. Jonathan Harding - E. A. Dublin Bowl | 809 |   $50.00 Scholarship | |||
|   3. Dylan Simpson | 792 | ||||
|   4. Richard Paul III | 735 | ||||
|   5. Nicholas Bahrens | 734 | ||||
|   6. Jason Chow | 718 | ||||
|   7. Angelo Maloney | 679 | ||||
|   8. Austin Carte | 674 | ||||
|   9. Patrick Kelly | 653 | ||||
| 10. Christopher Tuholski | 629 | ||||
| 11. Brandon Luba | 574 | ||||
| 12. Damien Maloney | 543 | ||||
![]() (L-R)Ted Hoffman Jr., Jonathan Harding, Wesley Low, Nick Adams, Susie Anthony |
![]() (L-R)Ted Hoffman Jr., Mary Hesterwerth, Mariah Dong, Susie Anthony |
Adult Pro-ams
Senior:
| Pos. Name - Home Center | Series | Hdcp | Pro | Total | Prize |
| 1. Bill Yray - E. A. Dublin Bowl | 731 | 153 | 776 | 1660 | $200.00 |
| 2. Brent Moffitt - E. A. Dublin Bowl | 783 |   59 | 811 | 1653 | $160.00 |
| 3. David Emmert - Oakridge Lanes | 838 |   32 | 770 | 1640 | $140.00 |
| 4. Judy Jentzen - E. A. Dublin Bowl | 742 |   67 | 808 | 1617 | $125.00 |
| 5. E. "Smitty" Smith - E. A. Dublin Bowl | 643 | 164 | 808 | 1615 | $110.00 |
| 6. David Packer - E. A. Dublin Bowl | 795 |   40 | 770 | 1605 |   $90.00 |
| 7. Jerry Shelton - Napa Bowl | 818 |   16 | 762 | 1596 |   $80.00 |
![]() (L-R)Ted Hoffman Jr., Bill Yray, Susie Anthony |
Adult:
| Pos. Name - Home Center | Series | Hdcp | Pro | Total | Prize |
|   1. Mike Hung - E. A. Dublin Bowl | 844 |     0 | 865 | 1709 | $500.00 |
|   2. John Hecita - E. A. Dublin Bowl | 761 |   70 | 865 | 1696 | $400.00 |
|   3. Charles Martin - E. A. Dublin Bowl | 843 |   18 | 830 | 1691 | $350.00 |
|   4. Darrin Sledge - Manor Bowl | 761 |   67 | 819 | 1647 | $300.00 |
|   5. Wes Rudolph - E. A. Dublin Bowl | 776 |   35 | 830 | 1641 | $275.00 |
|   6. Kathy Benassini - E. A. Dublin Bowl | 612 | 156 | 866 | 1634 | $250.00 |
|   7. Wayne Crabtree - E. A. Dublin Bowl | 712 |   56 | 862 | 1630 | $225.00 |
|   8. Teri Felan - Harvest Park | 634 | 148 | 845 | 1627 | $200.00 |
|   9. David W. Cole - Brentwood Bowl | 727 |   56 | 843 | 1626 | $175.00 |
| 10. Emer Piring - E. A. Dublin Bowl | 587 | 213 | 821 | 1621 | $155.00 |
|      Jon Reynolds - E. A. Dublin Bowl | 722 |   56 | 843 | 1621 | $155.00 |
| 12. Mark Collins - E. A. Dublin Bowl | 720 |   81 | 819 | 1620 | $140.00 |
| 13. K. C. Cook - E. A. Dublin Bowl | 679 |   94 | 845 | 1618 | $130.00 |
| 14. John Ruckey - E. A. Dublin Bowl | 734 |   16 | 866 | 1616 | $120.00 |
| 15. Judy Foley - E. A. Dublin Bowl | 699 |   54 | 862 | 1615 | $110.00 |
![]() (L-R)Ted Hoffman Jr., Mike Hung, Susie Anthony |
| Home | Birthday Party Information | League Information | Directions | Specials | Gold Pin | Jr Fall Classic | Need Equipment? |